2025 Top Golden Parachute Payments
| Target | NEO | Title | Total | Sector |
| Cidara Therapeutics | Jeffrey Stein | President and CEO | $221,722,041 | Health Care |
| Mr Cooper Group TX | Jay Bray | Chairman and CEO | $181,483,817 | Financials |
| Electronic Arts | Andrew Wilson | CEO | $118,359,427 | Comm Svcs |
| Metsera | Christopher Bernard | President and CEO | $114,243,397 | Health Care |
| Anywhere Real Estate | Ryan Schneider | President and CEO | $66,917,586 | Real Estate |
| Skechers USA | Michael Greenberg | President | $65,302,707 | Consumer Disc |
| Blueprint Medicines | Kathryn Haviland | President and CEO | $60,082,815 | Health Care |
| Avidity Biosciences | Sarah Boyce | President and CEO | $59,009,813 | Health Care |
| Intra-Cellular Therapies | Sharon Mates | Chairman and CEO | $58,696,315 | Health Care |
| Steelcase | Sara Armbruster | President and CEO | $50,666,352 | Industrials |
As of December 10, 2025
2024 Top Golden Parachute Payments
| Target | NEO | Title | Total | Sector |
| Kellanova | Steven Cahillane | Chair, President and CEO | $90,987,976 | Consumer Staples |
| MDC Holdings | Larry Mizel | Executive Chair | $84,114,394 | Consumer Discretionary |
| Encore Wire | Daniel Jones | Chair, President and CEO | $77,833,430 | Industrials |
| Ansys | Ajei Gopal | President and CEO | $72,363,017 | Info Tech |
| MDC Holdings | David Mandarich | President and CEO | $67,594,394 | Consumer Discretionary |
| Frontier Communications | Nick Jeffery | President and CEO | $59,696,032 | Communication Svcs |
| Encore Wire | Bret Eckert | EVP and CFO | $59,220,930 | Industrials |
| Silk Road Medical | Charles McKhann | CEO | $58,332,729 | Health Care |
| Shockwave Medical | Doug Godshall | President and CEO | $55,125,345 | Health Care |
| Marathon Oil | Lee Tillman | Chair, President and CEO | $51,510,382 | Energy |
2024 Golden Parachute Payment Allocation
| Sector | Cash | Equity | NQDC | Perks | Gross-Up | Other |
| Communication Services | 22.24% | 77.58% | 0.00% | 0.18% | 0.00% | 0.00% |
| Consumer Discretionary | 43.24% | 55.48% | 0.07% | 0.35% | 0.30% | 0.57% |
| Consumer Staples | 18.51% | 70.68% | 1.98% | 0.36% | 8.48% | 0.00% |
| Energy | 38.77% | 56.74% | 0.56% | 0.42% | 0.08% | 3.48% |
| Financials | 62.90% | 35.62% | 3.31% | 1.95% | 0.63% | 3.94% |
| Health Care | 17.84% | 79.36% | 0.01% | 0.36% | 1.79% | 0.63% |
| Industrials | 26.56% | 71.13% | 0.39% | 0.42% | 0.00% | 1.51% |
| Information Technology | 12.77% | 87.14% | 0.00% | 0.31% | 0.00% | 0.60% |
| Materials | 25.49% | 73.94% | 0.00% | 0.51% | 0.06% | 0.00% |
| Real Estate | 30.51% | 69.20% | 0.00% | 0.30% | 0.00% | 0.00% |
| Utilities | 76.17% | 23.04% | 0.00% | 0.72% | 0.00% | 0.00% |
2024 Average Golden Parachute Payment for CEO's and NEO's (non-CEO) by Sector
| Sector | CEO | NEO | |
| Communication Services | $30,897,333 | $5,211,449 | |
| Consumer Discretionary | $14,122,166 | $5,427,692 | |
| Consumer Staples | $49,434,267 | $7,931,756 | |
| Energy | $20,876,376 | $7,135,549 | |
| Financials | $4,561,347 | $2,159,866 | |
| Health Care | $15,561,931 | $5,281,952 | |
| Industrials | $22,506,209 | $5,541,561 | |
| Information Technology | $15,958,076 | $5,492,169 | |
| Materials | $7,973,365 | $2,260,790 | |
| Real Estate | $26,807,165 | $7,556,752 | |
| Utilities | $7,237,434 | $2,242,090 |
Average PEV by Sector - Last Five Years

PEV, or Payment to Equity Value ratio, is the relationship between the Golden Paracute payment to an executive and the equity value of the transaction