This guide will give you an introduction to the world of Mergers & Acquisitions. It will provide resources that are available in the library for you to use as a student/faculty member of the University of Alabama.
Most M&A information comes from databases that are very expensive. So, take advantage of the data while you have access to it.
***There are many differences in inclusion and valuation criteria between the vendors (in other words, what is/isn't a deal and what is the value). If you are doing anything more than an anecdotal search for deals, CONTACT ME***
| Date Ann | Target | Aacquiror | Value | Status |
| 12/5/2025 | Warner Bros Discovery | Netflix | $97,851.79 | Pending |
| 7/29/2025 | Norfolk Southern | Union Pacific | $86,653.84 | Pending |
| 9/29/2025 | Electronic Arts | Investor Group | $52,510.51 | Pending |
| 11/3/2025 | Kenvue | Kimberly-Clark | $46,346.12 | Pending |
| 9/2/2025 | Air Lease | Investor Group | $27,130.34 | Pending |
| 11/20/2025 | Exact Sciences | Abbott Laboratories | $21,267.54 | Pending |
| 10/27/2025 | Essential Utilities | American Water Works | $19,761.09 | Pending |
| 3/6/2025 | Walgreens Boots Alliance | Sycamore Partners | $18,896.02 | Completed |
| 10/21/2025 | Hologic | Investor Group | $18,446.74 | Pending |
| 1/13/2025 | Intra-Cellular Therapies | Johnson & Johnson | $13,696.98 | Completed |
| 7/29/2025 | Chart Industries | Baker Hughes | $13,065.55 | Pending |
| 8/21/2025 | Dayforce | Thoma Bravo | $11,771.78 | Pending |
| 10/6/2025 | Comerica TX | Fifth Third Bancorp OH | $10,689.63 | Pending |
| 5/19/2025 | TXNM Energy | Blackstone Infrastructure | $10,534.57 | Pending |
| 10/28/2025 | Qorvo | Skyworks Solutions | $10,141.14 | Pending |
As of December 5, 2025
| Date Ann | Target | Acquiror | Value | Status |
| 10/22/2016 | Time Warner | AT&T | $107,329.94 | Completed |
| 12/5/2025 | Warner Bros Discovery | Netflix | $97,851.79 | Pending |
| 1/3/2019 | Celgene | Bristol-Myers Squibb | $97,138.35 | Completed |
| 6/9/2019 | Raytheon | United Technologies | $88,515.47 | Completed |
| 7/29/2025 | Norfolk Southern | Union Pacific | $86,653.84 | Pending |
| 12/14/2017 | Twenty-First Century Fox | Walt Disney | $82,638.03 | Completed |
| 12/3/2017 | Aetna | CVS Health | $71,088.15 | Completed |
| 1/18/2022 | Activision Blizzard | Microsoft | $68,348.40 | Completed |
| 3/8/2018 | Express Scripts Holding | Cigna | $67,441.82 | Completed |
| 5/26/2022 | VMware | Broadcomoration | $67,244.82 | Completed |
| 10/11/2023 | Pioneer Natural Resources | Exxon Mobil | $64,747.68 | Completed |
| 5/23/2016 | Monsanto | Bayer AG | $63,330.05 | Completed |
| 8/1/2018 | Energy Transfer Partners | Energy Transfer Equity | $59,820.85 | Completed |
| 1/17/2017 | Reynolds American | British American Tobacco | $59,636.91 | Completed |
| 10/23/2023 | Hess | Chevron | $58,591.04 | Completed |
As of December 5, 2025